Dricoper Size Guide
SIZE | WAIST | AUS | UK | EURO | JAPAN | US |
---|---|---|---|---|---|---|
XS | 24 | 6 | 6 | 34 | 7 | 2 |
25 | 7 | 7 | ||||
S | 26 | 8 | 8 | 36 | 9 | 4 |
27 | 9 | 9 | ||||
M | 28 | 10 | 10 | 38 | 11 | 6 |
L | 30 | 12 | 12 | 40 | 13 | 8 |
SIZE | WAIST | AUS | UK | EURO | JAPAN | US |
---|---|---|---|---|---|---|
XS | 24 | 6 | 6 | 34 | 7 | 2 |
25 | 7 | 7 | ||||
S | 26 | 8 | 8 | 36 | 9 | 4 |
27 | 9 | 9 | ||||
M | 28 | 10 | 10 | 38 | 11 | 6 |
L | 30 | 12 | 12 | 40 | 13 | 8 |
Sign-up to be notified about new arrivals and be the first to know about upcoming sales.